Concrete toolbox More...
Inherits TInterfaceObjectBase.
Public Member Functions | |
List< object > | RegionArrayOfReinforcement (double CSIndex, double AngleCutLine, double StripeWidthAboveCutLine, double StripeWidthUnderCutLine, double CoordYCutLine=0, double CoordZCutLine=0) |
Function returns array of reinforcement inside defined region of the cross-section with the basic properties - four columns (position y [m], position z [m], diameter [m], area of reinforcement [m2]) More... | |
List< object > | ArrayOfReinforcement (double CSIndex) |
Function returns array of reinforcement in selected cross-section with the basic properties - four columns (position y [m], position z [m], diameter [m], area of reinforcement [m2]) More... | |
TStructure | RegionCharacteristicCon (double CSIndex, double AngleCutLine=0, double CoordYCutLine=0, double CoordZCutLine=0, double StripeWidthAboveCutLine=0, double StripeWidthUnderCutLine=0, double CSCH_dy_Center=0, double CSCH_dz_Center=0, double CSCH_alfa_rotation=0) |
Function for calculation of basic css characteristic of part of concrete cross-section More... | |
TStructure | RegionCharacteristicReinf (double CSIndex, double AngleCutLine=0, double CoordYCutLine=0, double CoordZCutLine=0, double StripeWidthAboveCutLine=0, double StripeWidthUnderCutLine=0, double CSCH_dy_Center=0, double CSCH_dz_Center=0, double CSCH_alfa_rotation=0) |
Function for calculation of basic css characteristic of reinforcement inside of part of cross-section More... | |
TStructure | CssCharacteristicCon (double CSIndex, double CSCH_dy_Center=0, double CSCH_dz_Center=0, double CSCH_alfa_rotation=0) |
Function returns the basic cross-section characteristics (ty,tz, A, Iy, Iz, Sy, Sz, Dyz, u) of concrete cross-section More... | |
TStructure | CssCharacteristicReinf (double CSIndex, double CSCH_dy_Center=0, double CSCH_dz_Center=0, double CSCH_alfa_rotation=0) |
Function returns the basic cross-section characteristics (ty,tz, A, Iy, Iz, Sy, Sz, Dyz, u) of non-prestressed reinforcement More... | |
TStructure | RegionCharacteristicTransf (double CSIndex, double AngleCutLine=0, double CoordYCutLine=0, double CoordZCutLine=0, double StripeWidthAboveCutLine=0, double StripeWidthUnderCutLine=0, double CSCH_dy_Center=0, double CSCH_dz_Center=0, double CSCH_alfa_rotation=0) |
Function for calculation of basic transformed Css characteristic of part of cross-section More... | |
Concrete toolbox
List<object> ArrayOfReinforcement | ( | double | CSIndex | ) |
Function returns array of reinforcement in selected cross-section with the basic properties - four columns (position y [m], position z [m], diameter [m], area of reinforcement [m2])
CSIndex | Id of cross section |
TStructure CssCharacteristicCon | ( | double | CSIndex, |
double | CSCH_dy_Center = 0 , |
||
double | CSCH_dz_Center = 0 , |
||
double | CSCH_alfa_rotation = 0 |
||
) |
Function returns the basic cross-section characteristics (ty,tz, A, Iy, Iz, Sy, Sz, Dyz, u) of concrete cross-section
CSIndex | Id of cross section |
CSCH_dy_Center | is y-coordinate of reference point for calculation related to point [0,0] |
CSCH_dz_Center | is z-coordinate of reference point for calculation related to point [0,0] |
CSCH_alfa_rotation | angle from y axis of css to which value cs characteristics will be recalculated [deg] |
TStructure CssCharacteristicReinf | ( | double | CSIndex, |
double | CSCH_dy_Center = 0 , |
||
double | CSCH_dz_Center = 0 , |
||
double | CSCH_alfa_rotation = 0 |
||
) |
Function returns the basic cross-section characteristics (ty,tz, A, Iy, Iz, Sy, Sz, Dyz, u) of non-prestressed reinforcement
CSIndex | Id of cross section |
CSCH_dy_Center | is y-coordinate of reference point for calculation related to point [0,0] |
CSCH_dz_Center | is z-coordinate of reference point for calculation related to point [0,0] |
CSCH_alfa_rotation | angle from y axis of css to which value cs characteristics will be recalculated [deg] |
List<object> RegionArrayOfReinforcement | ( | double | CSIndex, |
double | AngleCutLine, | ||
double | StripeWidthAboveCutLine, | ||
double | StripeWidthUnderCutLine, | ||
double | CoordYCutLine = 0 , |
||
double | CoordZCutLine = 0 |
||
) |
Function returns array of reinforcement inside defined region of the cross-section with the basic properties - four columns (position y [m], position z [m], diameter [m], area of reinforcement [m2])
CSIndex | Id of cross section |
AngleCutLine | angle of cut line from y-axis of CSS [deg] |
StripeWidthAboveCutLine | is width of the region above line for cutting of css |
StripeWidthUnderCutLine | is width of the region under line for cutting of css |
CoordYCutLine | is y-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
CoordZCutLine | is z-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
TStructure RegionCharacteristicCon | ( | double | CSIndex, |
double | AngleCutLine = 0 , |
||
double | CoordYCutLine = 0 , |
||
double | CoordZCutLine = 0 , |
||
double | StripeWidthAboveCutLine = 0 , |
||
double | StripeWidthUnderCutLine = 0 , |
||
double | CSCH_dy_Center = 0 , |
||
double | CSCH_dz_Center = 0 , |
||
double | CSCH_alfa_rotation = 0 |
||
) |
Function for calculation of basic css characteristic of part of concrete cross-section
CSIndex | Id of cross section |
AngleCutLine | angle of cut line from y-axis of CSS [deg] |
CoordYCutLine | is y-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
CoordZCutLine | is z-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
StripeWidthAboveCutLine | is width of the region above line for cutting of css |
StripeWidthUnderCutLine | is width of the region under line for cutting of css |
CSCH_dy_Center | is y-coordinate of reference point for calculation related to point [0,0] |
CSCH_dz_Center | is z-coordinate of reference point for calculation related to point [0,0] |
CSCH_alfa_rotation | angle from y axis of css to which value cs characteristics will be recalculated [deg] |
TStructure RegionCharacteristicReinf | ( | double | CSIndex, |
double | AngleCutLine = 0 , |
||
double | CoordYCutLine = 0 , |
||
double | CoordZCutLine = 0 , |
||
double | StripeWidthAboveCutLine = 0 , |
||
double | StripeWidthUnderCutLine = 0 , |
||
double | CSCH_dy_Center = 0 , |
||
double | CSCH_dz_Center = 0 , |
||
double | CSCH_alfa_rotation = 0 |
||
) |
Function for calculation of basic css characteristic of reinforcement inside of part of cross-section
CSIndex | Id of cross section |
AngleCutLine | angle of cut line from y-axis of CSS [deg] |
CoordYCutLine | is y-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
CoordZCutLine | is z-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
StripeWidthAboveCutLine | is width of the region above line for cutting of css |
StripeWidthUnderCutLine | is width of the region under line for cutting of css |
CSCH_dy_Center | is y-coordinate of reference point for calculation related to point [0,0] |
CSCH_dz_Center | is z-coordinate of reference point for calculation related to point [0,0] |
CSCH_alfa_rotation | angle from y axis of css to which value cs characteristics will be recalculated [deg] |
TStructure RegionCharacteristicTransf | ( | double | CSIndex, |
double | AngleCutLine = 0 , |
||
double | CoordYCutLine = 0 , |
||
double | CoordZCutLine = 0 , |
||
double | StripeWidthAboveCutLine = 0 , |
||
double | StripeWidthUnderCutLine = 0 , |
||
double | CSCH_dy_Center = 0 , |
||
double | CSCH_dz_Center = 0 , |
||
double | CSCH_alfa_rotation = 0 |
||
) |
Function for calculation of basic transformed Css characteristic of part of cross-section
CSIndex | Id of cross section |
AngleCutLine | angle of cut line from y-axis of CSS [deg] |
CoordYCutLine | is y-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
CoordZCutLine | is z-coordinate of reference point for definition of the line for cutting of css related to point [0,0] |
StripeWidthAboveCutLine | is width of the region above line for cutting of css |
StripeWidthUnderCutLine | is width of the region under line for cutting of css |
CSCH_dy_Center | is y-coordinate of reference point for calculation related to point [0,0] |
CSCH_dz_Center | is z-coordinate of reference point for calculation related to point [0,0] |
CSCH_alfa_rotation | angle from y axis of css to which value cs characteristics will be recalculated [deg] |